Code Green Solutions
LEED for New Construction 2.2 Certified on 12/14/2012
Loading...
10.5% improvement on baseline building performance rating |
50% reduction in potable landscape water use |
20% reduction in baseline indoor water use |
Loading...
Loading...
This project is located at:
600 East Park Avenue, Pennsylvania State University, State College, PA, USAActivity Type | LEED |
---|---|
Owner Type | Higher Education |
Space Type | Higher Ed |
Project Size | 16,511 sq ft |
Certification date | December 14 2012 |
CBSA | State College, PA Metropolitan Statistical Area |
USGBC Chapter | Green Building Association of Central PA |
EPA Region | EPA Region 3: Mid-Atlantic |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
Urban Rural Classification | NCHS Urban-Rural Classification: Small metro |
Electric Utility Provider | West Penn Power Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.