Code Green Solutions
LEED for Existing Buildings 2008 Silver certified on 05/12/2010
Loading...
67 Energy Star Performance Rating |
10% reduction in indoor potable water use |
50% reduction in potable landscape water use |
Loading...
Loading...
This project is located at:
1510 Polk St, Houston, TX, USAActivity Type | LEED |
---|---|
Owner Type | Corporate |
Space Type | Public Assembly |
Project Size | 775,000 sq ft |
Certification date | May 12 2010 |
CBSA | Houston-Sugar Land-Baytown, TX Metropolitan Statistical Area |
USGBC Chapter | Texas Gulf Coast Chapter |
EPA Region | EPA Region 6: South Central |
ASHRAE Climate Zone | ASHRAE Climate Zone #2 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | CenterPoint Energy Houston Electric, LLC |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.