Code Green Solutions
Registered for LEED Core & Shell 2.0 on 12/27/2008
This project is located at:
377 NW South River Dr, Miami, FL, USAActivity Type | LEED |
---|---|
Owner Type | Investor |
Space Type | Warehouse and Distribution |
Project Size | 93,468 sq ft |
CBSA | Miami-Fort Lauderdale-Pompano Beach, FL Metropolitan Statistical Area |
USGBC Chapter | South Florida Chapter |
EPA Region | EPA Region 4: Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #1 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | Florida Power & Light Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.