Code Green Solutions
LEED for New Construction 2.2 Gold certified on 05/16/2013
Loading...
10.5% improvement on baseline building performance rating |
35% green power purchase |
50% reduction in potable landscape water use |
20% reduction in baseline indoor water use |
Loading...
Loading...
This project is located at:
255 Geathers St, South Carolina State University, Orangeburg, SC, USAActivity Type | LEED |
---|---|
Owner Type | Higher Education |
Space Type | Higher Ed |
Project Size | 86,500 sq ft |
Certification date | May 16 2013 |
CBSA | Orangeburg, SC Micropolitan Statistical Area |
USGBC Chapter | South Carolina Chapter |
EPA Region | EPA Region 4: Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
Urban Rural Classification | NCHS Urban-Rural Classification: Micropolitan (nonmetropolitan) |
Electric Utility Provider | Orangeburg Dept. of Public Utilities |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.