Code Green Solutions
LEED Core & Shell 2.0 Gold certified on 04/20/2016
Loading...
10.5% improvement on baseline building performance rating |
35% green power purchase |
50% FSC-certified wood products |
75% of occupied space has daylighting |
90% of occupied space has quality views |
Loading...
Loading...
This project is located at:
5001 Howerton Way, Bowie, MD, USAActivity Type | LEED |
---|---|
Owner Type | Investor |
Space Type | Other |
Project Size | 39,120 sq ft |
Certification date | April 20 2016 |
CBSA | Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Statistical Area |
USGBC Chapter | National Capital Region Chapter |
EPA Region | EPA Region 3: Mid-Atlantic |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large fringe metro |
Electric Utility Provider | Baltimore Gas & Electric Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.