Code Green Solutions
LEED for New Construction 2.2 Certified on 02/03/2012
Loading...
10.5% improvement on baseline building performance rating |
50% reduction in potable landscape water use |
20% reduction in baseline indoor water use |
Loading...
Loading...
This project is located at:
104 N Main St, Lancaster, SC, USA 1 other activities at this buildingActivity Type | LEED |
---|---|
Owner Type | Local Government |
Space Type | Public Order and Safety |
Project Size | 103,332 sq ft |
Certification date | February 03 2012 |
CBSA | Lancaster, SC Micropolitan Statistical Area |
USGBC Chapter | South Carolina Chapter |
EPA Region | EPA Region 4: Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
Urban Rural Classification | NCHS Urban-Rural Classification: Micropolitan (nonmetropolitan) |
Electric Utility Provider | Duke Power Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.