Code Green Solutions
LEED for New Construction 2.2 Gold certified on 08/30/2016
Loading...
10.5% improvement on baseline building performance rating |
50% reduction in potable landscape water use |
20% reduction in baseline indoor water use |
Loading...
Loading...
This project is located at:
Integrated Sciences Complex, University of Massachusetts Boston, Boston, MA, USAActivity Type | LEED |
---|---|
Owner Type | Higher Education |
Space Type | Laboratory |
Project Size | 229,450 sq ft |
Certification date | August 30 2016 |
CBSA | Boston-Cambridge-Quincy, MA-NH Metropolitan Statistical Area |
USGBC Chapter | Massachusetts Chapter |
EPA Region | EPA Region 1: New England |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | Boston Edison Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.