Code Green Solutions
![Nav-featured-service](/assets/nav/nav-featured-service-86411a3d2914db77f8f1f7be1f70f681.png)
Registered for LEED Core & Shell 2.0 on 06/24/2009
This project is located at:
610 Main St, Dunedin, FL, USAActivity Type | LEED |
---|---|
Owner Type | Investor |
Space Type | Health Care |
Project Size | 46,218 sq ft |
CBSA | Tampa-St. Petersburg-Clearwater, FL Metropolitan Statistical Area |
USGBC Chapter | Florida Gulf Coast Chapter |
EPA Region | EPA Region 4: Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #2 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | Florida Power Corp. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.