Code Green Solutions
Registered for LEED-HOMES v2008 on 08/05/2009
This project is located at:
3960 East Paseo Dorado, Tucson, AZ, USAActivity Type | LEED |
---|---|
Space Type | Single-Family Home |
Project Size | 1,488 sq ft |
CBSA | Tucson, AZ Metropolitan Statistical Area |
USGBC Chapter | Arizona Chapter |
EPA Region | EPA Region 9: Pacific Southwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #2 |
Urban Rural Classification | NCHS Urban-Rural Classification: Medium metro |
Electric Utility Provider | Tucson Electric Power Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.