Code Green Solutions
Registered for LEED-HOMES v2008 on 10/15/2010
This project is located at:
402 Pinecrest Drive, Myrtle Beach, SC, USAActivity Type | LEED |
---|---|
Space Type | Single-Family Home |
Project Size | 8,214 sq ft |
CBSA | Myrtle Beach-North Myrtle Beach-Conway, SC Metropolitan Statistical Area |
USGBC Chapter | South Carolina Chapter |
EPA Region | EPA Region 4: Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
Urban Rural Classification | NCHS Urban-Rural Classification: Small metro |
Electric Utility Provider | South Carolina Public Service Authority |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.