Code Green Solutions
![Nav-featured-service](/assets/nav/nav-featured-service-86411a3d2914db77f8f1f7be1f70f681.png)
Verified Zero Energy Building
NBI Zero Energy Buildings 2015
This project is located at:
150 Lake Dr, Rhinebeck, NY, USA 2 other activities at this buildingActivity Type | NBI Zero Energy Buildings 2015 |
---|---|
Space Type | Laboratory |
Project Size | 6,200 sq ft |
Certification date | February 04 2015 |
CBSA | Poughkeepsie-Newburgh-Middletown, NY Metropolitan Statistical Area |
EPA Region | EPA Region 2: |
Urban Rural Classification | NCHS Urban-Rural Classification: Medium metro |
Electric Utility Provider | Central Hudson Gas & Electric Corp. |
Total building actual eui | 13 |
Site renewable eui | 21 |
Net building eui | -8 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.