Code Green Solutions
NCES Public Schools
This project is located at:
1101 1st Street, Patterson, LA, USAActivity Type | NCES Schools |
---|---|
CBSA | Morgan City, LA Micropolitan Statistical Area |
EPA Region | EPA Region 6: South Central |
Urban Rural Classification | NCHS Urban-Rural Classification: Micropolitan (nonmetropolitan) |
Electric Utility Provider | Cleco Power LLC |
School level | Middle |
Lowest grade taught | 4th Grade |
Highest grade taught | 8th Grade |
School type | Regular School |
Charter school | No |
Operational status | Open |
Total enrollment | 487 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.