Code Green Solutions
![Nav-featured-service](/assets/nav/nav-featured-service-86411a3d2914db77f8f1f7be1f70f681.png)
Case Study
StopWaste.org Case Study
This project is located at:
1520 Lakeside Dr, Oakland, CA, USA 1 other activities at this buildingActivity Type | Stopwaste.org Case Study |
---|---|
Project Size | 16,542 sq ft |
Certification date | February 01 2010 |
CBSA | San Francisco-Oakland-Fremont, CA Metropolitan Statistical Area |
EPA Region | EPA Region 9: Pacific Southwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | Pacific Gas and Electric Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.