Code Green Solutions
Solar Installed
The Solar Foundation National Solar Schools Census
This project is located at:
980 Lahainaluna Rd, Lahaina, HI, USAActivity Type | The Solar Foundation: National Solar Schools Census |
---|---|
Certification date | January 01 2000 |
CBSA | Kahului-Wailuku, HI Micropolitan Statistical Area |
EPA Region | EPA Region 9: Pacific Southwest |
Urban Rural Classification | NCHS Urban-Rural Classification: Micropolitan (nonmetropolitan) |
Electric Utility Provider | Maui Electric Co., Ltd. |
Solar capacity kw | 0.10 |
System type | PV |
Year installed | 2000 |
Lowest grade | 9th Grade |
Highest grade | 12th Grade |
Total students | 969 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.