Code Green Solutions

Solar Installed
The Solar Foundation National Solar Schools Census
This project is located at:
2250 South 8th Avenue, Yuma, AZ, USAActivity Type | The Solar Foundation: National Solar Schools Census |
---|---|
Certification date | September 29 2014 |
CBSA | Yuma, AZ Metropolitan Statistical Area |
EPA Region | EPA Region 9: Pacific Southwest |
Urban Rural Classification | NCHS Urban-Rural Classification: Small metro |
Electric Utility Provider | Arizona Public Service Co. |
Solar capacity kw | 367.5 |
System type | PV |
Year installed | 2014 |
Installer | SolarCity |
Lowest grade | 6th Grade |
Highest grade | 8th Grade |
Total students | 795 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.