Code Green Solutions

Solar Installed
The Solar Foundation National Solar Schools Census
This project is located at:
2505 North Bruce Street, North Las Vegas, NV, USAActivity Type | The Solar Foundation: National Solar Schools Census |
---|---|
Certification date | January 01 2010 |
CBSA | Las Vegas-Paradise, NV Metropolitan Statistical Area |
EPA Region | EPA Region 9: Pacific Southwest |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | Nevada Power Co. |
Solar capacity kw | 2.07 |
System type | PV |
Year installed | 2010 |
Installed cost | $37,012.00 |
Costwatt | $17.85 |
Lowest grade | 6th Grade |
Highest grade | 8th Grade |
Total students | 1,324 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.