Code Green Solutions
![Nav-featured-service](/assets/nav/nav-featured-service-86411a3d2914db77f8f1f7be1f70f681.png)
Solar Installed
The Solar Foundation National Solar Schools Census
This project is located at:
4201 Western Avenue, Mattoon, IL, USAActivity Type | The Solar Foundation: National Solar Schools Census |
---|---|
Certification date | January 01 2009 |
CBSA | Charleston-Mattoon, IL Micropolitan Statistical Area |
EPA Region | EPA Region 5: Great Lakes |
Urban Rural Classification | NCHS Urban-Rural Classification: Micropolitan (nonmetropolitan) |
Electric Utility Provider | Central Illinois Public Services Co. |
Solar capacity kw | 1.02 |
System type | PV |
Year installed | 2009 |
Installer | Tick Tock Energy, Inc |
Panel manufacturer | Sharp |
Primary funding type | Grant/Donation |
Lowest grade | Kindergarten |
Highest grade | 5th Grade |
Total students | 777 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.