Code Green Solutions
Solar Installed
The Solar Foundation National Solar Schools Census
This project is located at:
1901 U.S. 321, Parrottsville, TN, USAActivity Type | The Solar Foundation: National Solar Schools Census |
---|---|
Certification date | January 01 2013 |
CBSA | Newport, TN Micropolitan Statistical Area |
EPA Region | EPA Region 4: Southeast |
Urban Rural Classification | NCHS Urban-Rural Classification: Micropolitan (nonmetropolitan) |
Electric Utility Provider | Greeneville Light & Power System |
Solar capacity kw | 50.00 |
System type | PV |
Year installed | 2013 |
Lowest grade | Prekindergarten |
Highest grade | 8th Grade |
Total students | 520 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.