Code Green Solutions
Solar Installed
The Solar Foundation National Solar Schools Census
This project is located at:
10300 South Boulder Road, Lafayette, CO, USAActivity Type | The Solar Foundation: National Solar Schools Census |
---|---|
Certification date | January 01 2012 |
CBSA | Boulder, CO Metropolitan Statistical Area |
EPA Region | EPA Region 8: Mountains and Plains |
Urban Rural Classification | NCHS Urban-Rural Classification: Medium metro |
Electric Utility Provider | PSC of Colorado |
Solar capacity kw | 91.65 |
System type | PV |
Year installed | 2012 |
Installer | SolarCity |
Primary funding type | PPA/Lease |
Lowest grade | 9th Grade |
Highest grade | 12th Grade |
Total students | 1,076 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.