Code Green Solutions
Solar Installed
The Solar Foundation National Solar Schools Census
This project is located at:
5300 Jamesville Road, Syracuse, NY, USA 1 other activities at this buildingActivity Type | The Solar Foundation: National Solar Schools Census |
---|---|
Certification date | January 01 2011 |
CBSA | Syracuse, NY Metropolitan Statistical Area |
EPA Region | EPA Region 2: |
Urban Rural Classification | NCHS Urban-Rural Classification: Medium metro |
Electric Utility Provider | Niagara Mohawk, a National Grid Co. |
Solar capacity kw | 25.16 |
System type | PV |
Year installed | 2011 |
Installer | Solar Liberty Energy Systems, Inc. |
Installed cost | $170,100.00 |
Costwatt | $6.76 |
Lowest grade | Prekindergarten |
Highest grade | 12th grade |
Total students | 590 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.