Code Green Solutions
Solar Installed
The Solar Foundation National Solar Schools Census
This project is located at:
841 N Ella St, Orrville, OH, USAActivity Type | The Solar Foundation: National Solar Schools Census |
---|---|
Certification date | January 01 2012 |
CBSA | Wooster, OH Micropolitan Statistical Area |
EPA Region | EPA Region 5: Great Lakes |
Urban Rural Classification | NCHS Urban-Rural Classification: Micropolitan (nonmetropolitan) |
Electric Utility Provider | Ohio Power Co. |
Solar capacity kw | 1.06 |
System type | PV |
Year installed | 2012 |
Panel manufacturer | Siemens |
Lowest grade | 9th Grade |
Highest grade | 12th Grade |
Total students | 447 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.