Code Green Solutions
Solar Installed
The Solar Foundation National Solar Schools Census
This project is located at:
730 Old US Highway 70, Swannanoa, NC, USAActivity Type | The Solar Foundation: National Solar Schools Census |
---|---|
Certification date | January 01 2010 |
CBSA | Asheville, NC Metropolitan Statistical Area |
EPA Region | EPA Region 4: Southeast |
Urban Rural Classification | NCHS Urban-Rural Classification: Medium metro |
Electric Utility Provider | Carolina Power & Light Co. |
Solar capacity kw | 2.00 |
System type | PV |
Year installed | 2010 |
Installer | Argand Solar |
Primary funding type | Grant/Donation |
Lowest grade | 6th Grade |
Highest grade | 8th Grade |
Total students | 640 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.