Code Green Solutions
Solar Installed
The Solar Foundation National Solar Schools Census
This project is located at:
920 Smith Drive, Charleston, IL, USAActivity Type | The Solar Foundation: National Solar Schools Census |
---|---|
Certification date | January 01 2010 |
CBSA | Charleston-Mattoon, IL Micropolitan Statistical Area |
EPA Region | EPA Region 5: Great Lakes |
Urban Rural Classification | NCHS Urban-Rural Classification: Micropolitan (nonmetropolitan) |
Electric Utility Provider | Central Illinois Public Services Co. |
Solar capacity kw | 10.00 |
System type | PV |
Year installed | 2010 |
Panel manufacturer | SunPower |
Primary funding type | Grant/Donation |
Lowest grade | 7th Grade |
Highest grade | 8th Grade |
Total students | 432 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.