Code Green Solutions
Building
Nokomis, IL, USA
02100543 -- NOKOMIS
This building has a 1 year timeline with 1 green activity.
Space Type(s) | Supermarket |
USGBC Chapter | Illinois Chapter |
EPA Region | Great Lakes |
NHCS Urban Rural Classification | Noncore (nonmetropolitan) |
Utility Provider | Shelby Electric Coop |
organization | Kroger |
year built | 1971 |
energy starting weight in kbtusqft | 706.3 |
energy final weight in kbtusqft | 669.4 |
reduction energy use | 5% |
ghg emissions prevented in mtcoe | 20.5 |
energy cost savings | 6311 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.