Code Green Solutions
Building
Bluefield, WV, USA
02900273 -- BLUEWELL
This building has a 1 year timeline with 1 green activity.
Space Type(s) | Supermarket |
CBSA | Bluefield, WV-VA |
USGBC Chapter | West Virginia Provisional Chapter |
EPA Region | Mid-Atlantic |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Appalachian Power Co. |
organization | Kroger |
year built | 1971 |
energy starting weight in kbtusqft | 581.1 |
energy final weight in kbtusqft | 582 |
reduction energy use | 0% |
ghg emissions prevented in mtcoe | -1.9 |
energy cost savings | -209 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.