Code Green Solutions
Building
Parkersburg, WV, USA
Parkersburg
This building has a 1 year timeline with 2 green activities.
CBSA | Parkersburg-Marietta-Vienna, WV-OH |
USGBC Chapter | West Virginia Provisional Chapter |
EPA Region | Mid-Atlantic |
NHCS Urban Rural Classification | Small metro |
Utility Provider | Monongahela Power Co. |
Building Type | Office |
Building Owner | Highmark |
Label Year(s) | 2017, 2016 |
Rating(s) | 77, 75 |
Year Constructed | 2009 |
Number of Years Certified | 2 |
Certification Years | 2016 , 2017 |
Score(s) | 75 , 77 |
Property type | Office |
Year constructed | 2009 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.