Code Green Solutions

Building
Bountiful, UT, USA
Intermountain Bountiful Clinic Addition, 70600444 -- Bountiful
This building has a 7 year timeline with 3 green activities including a LEED Certified certification.
Owner Type(s) | Non-Profit (that do not fit into ot |
Space Type(s) | Health Care, Supermarket |
CBSA | Ogden-Clearfield, UT |
USGBC Chapter | Utah Chapter |
EPA Region | Mountains and Plains |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | Bountiful City Light & Power |
organization | Kroger |
year built | 1998 |
energy starting weight in kbtusqft | 286.1 |
energy final weight in kbtusqft | 285.4 |
reduction energy use | 0% |
ghg emissions prevented in mtcoe | 70.3 |
energy cost savings | 31495 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.