Code Green Solutions
Building
Tucson, AZ, USA
Tucson Federal Building, AZ0058ZZ - TUCSON FEDERAL BUILDING
This building has a 16 year timeline with 5 green activities.
Space Type(s) | Office |
CBSA | Tucson, AZ |
USGBC Chapter | Arizona Chapter |
EPA Region | Pacific Southwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #2 |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | Tucson Electric Power Co. |
Building Type | Office |
Building Owner | U.S. General Services Administration |
Property Manager | U.S. General Services Administration |
Label Year(s) | 2009, 2000 |
Rating(s) | 96, 97 |
Year Constructed | 1974 |
Number of Years Certified | 2 |
Certification Years | 2000 , 2009 |
Score(s) | 97 , 96 |
Property type | Office |
Year constructed | 1974 |
building owner | US General Services Administration |
organization | US General Services Administration, The U.S. General Services Administration |
year built | 1974 |
energy starting weight in kbtusqft | 82, 74, 67.6 |
energy final weight in kbtusqft | 79, 67.6, 66.2 |
reduction energy use | 3.2%, 8.60%, 2% |
ghg emissions prevented in mtcoe | 26, 59, 13.1 |
energy cost savings | $3,989, $6,135 , 3851 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.