Code Green Solutions
Building
Bronx, NY, USA
Fox Point, 1015 FOX STREET, 1015 Fox Street
This building has a 10 year timeline with 6 green activities including a LEED Gold certification.
Owner Type(s) | Non-Profit Org. |
Space Type(s) | Multi-Family Residential, Multifamily Housing |
CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA |
USGBC Chapter | New York Chapter |
EPA Region | /epa_regions/2 |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Consolidated Edison Co. Of New York Inc. |
number of units | 48 |
is affordable housing | Affordable Housing |
number units | 48 |
affordable housing | Affordable Housing |
type of housing | Affordable Housing |
site eui kbtuft2 | 136.1, 143.5 |
weatherz normalized source eui kbtuft2 | 190.4 |
indoor water intensity galft2 | 96.34 |
reported water method | Manual |
energy star score | N/A, 5 |
total ghg emissions mtco2e | 456.96, 503.2 |
number of buildings | 1 |
property floor area buildngs and parking ft2 | 54657, 54381 |
bbl | 2027170063 |
weather normalized site eui kbtu ft2 | Not Available |
weather normalized source eui kbtu ft2 | Not Available |
municipally supplied potable water indoor intensity gal ft2 | Not Available |
energy star score 2013 | Not Available |
direct ghg emissions mtco2e | 873.9, 400.4 |
nyc bbl | 2027170063 |
weather normalized site eui kbtuft2 | 143.7 |
source eui kbtuft2 | 193 |
weather normalized source eui kbtuft2 | 193.8 |
municipally supplied potable water indoor intensity galft | Not Available |
indirect ghg emissions mtco2e | 102.8 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.