Code Green Solutions
Building
Johnsonville, NY, USA
Hoosic Valley High School
This building has a 1 year timeline with 1 green activity.
Space Type(s) | K-12 |
CBSA | Albany-Schenectady-Troy, NY |
USGBC Chapter | New York Upstate Chapter |
EPA Region | /epa_regions/2 |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | Niagara Mohawk, a National Grid Co. |
Building Type | K-12 School |
Building Owner | Hoosic Valley Central School District |
Property Manager | Hoosic Valley Central School District |
Label Year(s) | 2008 |
Rating(s) | 82 |
Year Constructed | 1951 |
Number of Years Certified | 1 |
Certification Years | 2008 |
Score(s) | 82 |
Property type | K-12 School |
Year constructed | 1951 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.