Code Green Solutions

Building
Seaside, OR, USA
NCSA - Seaside Hospital, Providence Seaside Hospital
This building has a 1 year timeline with 3 green activities.
Space Type(s) | Health Care |
CBSA | Astoria, OR |
USGBC Chapter | Cascadia Region Green Building Council |
EPA Region | Pacific Northwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | PacifiCorp. |
Building Type | Hospital (General Medical & Surgical) |
Building Owner | Providence Health & Services |
Property Manager | Providence Health & Services |
Label Year(s) | 2008, 2006, 2003 |
Rating(s) | 79, 75, 84 |
Year Constructed | 1970 |
Number of Years Certified | 3 |
Certification Years | 2003 , 2006 , 2008 |
Score(s) | 84 , 75 , 79 |
Property type | Hospital (General Medical & Surgical) |
Year constructed | 1970 |
number of beds | 34 |
hospital type | Critical Access Hospitals |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.