Code Green Solutions
Building
Panama, NY, USA
Panama Central School District, Panama K 6 School, Panama High School
This building has a 1 year timeline with 1 green activity.
Space Type(s) | K-12 |
CBSA | Jamestown-Dunkirk-Fredonia, NY |
USGBC Chapter | New York Upstate Chapter |
EPA Region | /epa_regions/2 |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Niagara Mohawk, a National Grid Co. |
Building Type | K-12 School |
Building Owner | Panama Central School District |
Property Manager | Panama Central School District |
Label Year(s) | 2010 |
Rating(s) | 85 |
Year Constructed | 1940 |
Number of Years Certified | 1 |
Certification Years | 2010 |
Score(s) | 85 |
Property type | K-12 School |
Year constructed | 1940 |
school level | Primary, Other |
lowest grade taught | Prekindergarten, 7th Grade |
highest grade taught | 6th Grade, 12th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 271, 293 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.