Code Green Solutions
Building
Tucson, AZ, USA
Harelson Elementary School, Winifred Harelson Elementary School
This building has a 1 year timeline with 1 green activity.
CBSA | Tucson, AZ |
USGBC Chapter | Arizona Chapter |
EPA Region | Pacific Southwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #2 |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | Tucson Electric Power Co. |
type | By Schools |
school level | Primary |
lowest grade taught | Kindergarten |
highest grade taught | 6th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 503 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.