Code Green Solutions
Building
New Kensingtn, PA, USA
Kmart - 4054
This building has a 1 year timeline with 1 green activity.
CBSA | Pittsburgh, PA |
USGBC Chapter | Green Building Alliance |
EPA Region | Mid-Atlantic |
NHCS Urban Rural Classification | Large fringe metro |
building owner | Kmart Corporation |
organization | Sears Holdings |
year built | 1964 |
energy starting weight in kbtusqft | 192 |
energy final weight in kbtusqft | 149 |
reduction energy use | 22.5% |
ghg emissions prevented in mtcoe | 216 |
energy cost savings | $25,348 |
recognition levels | 20% or Better Improvement |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.