Code Green Solutions

Building
Bradford, OH, USA
Bradford Exempted Village Schools, Bradford High School
This building has a 6 year timeline with 2 green activities.
CBSA | Greenville, OH |
USGBC Chapter | Cincinnati Regional Chapter |
EPA Region | Great Lakes |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
type | By Schools |
school level | Other |
lowest grade taught | 6th Grade |
highest grade taught | 12th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 290 |
solar capacity kw | 20.50 |
system type | PV |
year installed | 2010 |
installer | Dovetail Solar and Wind |
panel manufacturer | Sharp |
lowest grade | 6th Grade |
highest grade | 12th Grade |
total students | 319 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.