Code Green Solutions
Building
Pasadena, MD, USA
MD3051 - SEVERNA PARK MEDICAL CENTER
This building has a 1 year timeline with 1 green activity.
Space Type(s) | Medical office |
CBSA | Baltimore-Towson, MD |
USGBC Chapter | Maryland Chapter |
EPA Region | Mid-Atlantic |
NHCS Urban Rural Classification | Large fringe metro |
organization | Kaiser Permanente |
year built | 2008 |
energy starting weight in kbtusqft | 345.5 |
energy final weight in kbtusqft | 326.1 |
reduction energy use | 6% |
ghg emissions prevented in mtcoe | 10.7 |
energy cost savings | 1761 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.