Code Green Solutions
Building
Tucker, GA, USA
GA2181 - CRESCENT CENTRE MEDICAL OFFICES
This building has a 1 year timeline with 1 green activity.
Space Type(s) | Medical office |
CBSA | Atlanta-Sandy Springs-Marietta, GA |
USGBC Chapter | Georgia Chapter |
EPA Region | Southeast |
NHCS Urban Rural Classification | Large fringe metro |
organization | Kaiser Permanente |
year built | 2008 |
energy starting weight in kbtusqft | 255.2 |
energy final weight in kbtusqft | 251.3 |
reduction energy use | 2% |
ghg emissions prevented in mtcoe | 17.4 |
energy cost savings | 2179 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.