Code Green Solutions

Building
Buffalo, NY, USA
Ladder Co. 102
This building has a 2 year timeline with 2 green activities.
CBSA | Buffalo-Niagara Falls, NY |
USGBC Chapter | New York Upstate Chapter |
EPA Region | /epa_regions/2 |
NHCS Urban Rural Classification | Large central metro |
source eui in kbtu per sq feet | 192.9 |
ghg emissions intensity in kgco2e per square feet | 5.0 |
rating | N/A |
source eui kbtusqft | 192.3 |
ghg emissions intensity kgco2eft2 | 5 |
bin | 3054771 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.