Code Green Solutions

Building
Marquette, MI, USA
Panoramawohnen Steinhaus
This building has a 1 year timeline with 1 green activity.
CBSA | Marquette, MI |
USGBC Chapter | West Michigan Chapter |
EPA Region | Great Lakes |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
GFA | 1.970 m² |
Usage Profile | Unknown |
Site Evaluation Score | 68.00% |
Ecological quality | 69.10% |
Economic quality | 52.80% |
Sociocultural and functional quality | 56.90% |
Technical quality | 71.30% |
Process quality | 63.90% |
Client | Projektentwicklungsgesellschaft Steinhaus |
Architect | DI Knut Drugowitsch |
Year of completion | 2012 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.