Code Green Solutions
Building
Los Indios, TX, USA
TX0000LI - USBS LOS INDIOS
This building has a 1 year timeline with 1 green activity.
CBSA | Brownsville-Harlingen, TX |
EPA Region | South Central |
NHCS Urban Rural Classification | Medium metro |
building owner | US General Services Administration |
organization | The US GSA |
year built | 1992 |
energy starting weight in kbtusqft | 162.1 |
energy final weight in kbtusqft | N/A |
reduction energy use | N/A |
ghg emissions prevented in mtcoe | N/A |
energy cost savings | N/A |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.