Code Green Solutions
Building
Avon, CO, USA
62000426-Avon
This building has a 1 year timeline with 1 green activity.
Space Type(s) | Supermarket |
CBSA | Edwards, CO |
USGBC Chapter | Colorado Chapter |
EPA Region | Mountains and Plains |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
organization | Kroger |
year built | 1980 |
energy starting weight in kbtusqft | 477.8 |
energy final weight in kbtusqft | 463.8 |
reduction energy use | 3% |
ghg emissions prevented in mtcoe | 79.3 |
energy cost savings | 18765 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.