Code Green Solutions
Building
Brownsville, TX, USA
11105-Brownsville
This building has a 1 year timeline with 1 green activity.
CBSA | Brownsville-Harlingen, TX |
USGBC Chapter | Central Texas-Balcones Chapter |
EPA Region | South Central |
NHCS Urban Rural Classification | Medium metro |
Building Type | Retail Store |
Building Owner | Kohl's Department Stores |
Label Year(s) | 2018 |
Rating(s) | 77 |
Year Constructed | 2007 |
Number of Years Certified | 1 |
Certification Years | 2018 |
Score(s) | 77 |
Property type | Retail Store |
Year constructed | 2007 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.