Code Green Solutions
Building
Marion, OH, USA
01600808 -- Marion
This building has a 1 year timeline with 1 green activity.
Space Type(s) | Supermarket |
CBSA | Marion, OH |
USGBC Chapter | Northwest Ohio Chapter |
EPA Region | Great Lakes |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
organization | Kroger |
year built | 1994 |
energy starting weight in kbtusqft | 473.2 |
energy final weight in kbtusqft | 456.7 |
reduction energy use | 3% |
ghg emissions prevented in mtcoe | 65.9 |
energy cost savings | 5897 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.