Code Green Solutions
Building
Washington, DC, USA
455 Massachusetts Ave, 455 Mass Ave, 455 Massachusetts Avenue NW + 2 more
This building has a 12 year timeline with 25 green activities including a LEED Platinum certification.
Owner Type(s) | Profit Org., Investor: Investment Manager |
Space Type(s) | Office |
CBSA | Washington-Arlington-Alexandria, DC-VA-MD-WV |
USGBC Chapter | National Capital Region Chapter |
EPA Region | Mid-Atlantic |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Potomac Electric Power Co. |
Building Type | Office |
Building Owner | ASB Real Estate Investments |
Property Manager | Cushman & Wakefield |
Label Year(s) | 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011 |
Rating(s) | 84, 84, 81, 81, 80, 81, 81, 91 |
Year Constructed | 2008 |
Number of Years Certified | 13 |
Certification Years | 2011 , 2012 , 2013 , 2014 , 2015 , 2016 , 2017 , 2018 , 2019 , 2020 , 2021 , 2022 , 2023 |
Score(s) | 91 , 81 , 81 , 80 , 81 , 81 , 84 , 84 , 77 , 82 , 90 , 89 , 86 |
Property type | Office |
Year constructed | 2008 |
site eui kbtuft2 | Not Available, 58.5, 61.4, 70.8 |
weather normalized eui | Not Available, 187.7, 198.4, 226.5 |
energy star score | Not Available, 91, 85, 82, 83 |
dc real property id | 0516S0861 |
building owner | Square 516S Office Venture, LLC |
organization | Cassidy Turley, DTZ |
year built | 2008 |
energy starting weight in kbtusqft | 217.9, 205.1 |
energy final weight in kbtusqft | 204, 213.3 |
reduction energy use | 6.40%, -4% |
ghg emissions prevented in mtcoe | 177, -126.9 |
energy cost savings | $29,981 , -20959 |
total ghg emissions mtco2e | 2151.16, 2478.34 |
electricity use purchased and onsite kwh | 4452197.1, 5129351.6 |
owner of record | Square 516S Office Venture Llc |
reported building gross floor area in ft2 | 247,330 |
site eui in kbtuft2 | 65 |
weather normalized source eui in kbtuft2 | 204 |
total ghg emissions in metric tons co2e | 2035.1 |
total ghg emissions intensity in kgco2eft2 | 8.2 |
electricity use grid purchase and generated onsite in kwh | 4709889 |
other fuel use | 0 |
water use kgal | 4256.2 |
metered areas | Whole Building |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.