Code Green Solutions
Building
New York, NY, USA
M140, Ps 140 Nathan Straus, Nathan Straus Playground
CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA |
USGBC Chapter | New York Chapter |
EPA Region | /epa_regions/2 |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Consolidated Edison Co. Of New York Inc. |
2010 portfolio manager benchmarking rating | 64 |
2010 current source energy intensity kbtusq ft | 87.3 |
2010 current total ghg emissions mtco2e | 406.6 |
year built | 1957 |
agency | DOE |
bin | 1004091 |
2011 portfolio manager benchmarking rating | 58 |
2011 source energy intensity kbtusq ft | 91.7 |
2011 total ghg emissions mtco2e | 438.2 |
school level | Primary |
lowest grade taught | Prekindergarten |
highest grade taught | 8th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 407 |
date | 2014-08-29 |
owner type | Local Government |
owner | City of New York |
smooth surface throughout | Yes |
transfer stations to play components | Yes |
ramps to play components | No |
accessible swing | No |
sound play components | No |
visuallyimpaired play components | No |
safety fence | No |
single entrance | No |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.