Code Green Solutions

Building
Waipahu, HI, USA
Tony Honda
This building has a 1 year timeline with 2 green activities.
CBSA | Honolulu, HI |
USGBC Chapter | Hawaii Chapter |
EPA Region | Pacific Southwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #1 |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | Hawaiian Electric Co., Inc. |
Building Owner | Tony Honda |
Number of Years Certified | 2 |
Certification Years | 2024 , 2025 |
Score(s) | 98 , 93 |
Property type | Vehicle Dealership |
Year constructed | 2000 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.