Code Green Solutions
Building
20 River Terrace, New York, NY, USA
The Solaire/20 River Terrace, Solaire Building, 20 RIVER TERRACE + 4 more
This building has a 23 year timeline with 13 green activities including LEED Platinum and Gold certifications.
Owner Type(s) | Profit Org., Other, Corporate: Privately Held |
Space Type(s) | Multi-Family Residential, Residential-Multi-Family 5 or more units, Multifamily Housing |
CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA |
USGBC Chapter | New York Chapter |
EPA Region | /epa_regions/2 |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Consolidated Edison Co. Of New York Inc. |
site eui kbtuft2 | 112.4, 108.7 |
weatherz normalized source eui kbtuft2 | 197.7 |
indoor water intensity galft2 | 30.54 |
reported water method | Manual |
energy star score | N/A, 8 |
total ghg emissions mtco2e | 2633.83, 2695, 2456.7 |
number of buildings | 1 |
property floor area buildngs and parking ft2 | 356786 |
bbl | 1000160180 |
architect | Cesar Pelli & Associates |
site eui kbtu ft2 | 123.9 |
weather normalized site eui kbtu ft2 | 122.3 |
source eui kbtu ft2 | 202.2 |
weather normalized source eui kbtu ft2 | 200.5 |
municipally supplied potable water indoor intensity gal ft2 | Not Available |
energy star score 2013 | Not Available |
direct ghg emissions mtco2e | 1693.3, 1475.3 |
indirect ghg emissions mtco2e | 1001.7, 981.5 |
nyc bbl | 1000160180 |
weather normalized site eui kbtuft2 | 107.9 |
source eui kbtuft2 | 182 |
weather normalized source eui kbtuft2 | 181.2 |
municipally supplied potable water indoor intensity galft | Not Available |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.