Code Green Solutions

Building
New York, NY, USA
Deutsche Bank 345 Park Floor 24/25, Deutsche Bank 345 Park Avenue 14, NFL Corporate Headquarters + 2 more
This building has a 6 year timeline with 9 green activities including a LEED Gold certification.
Owner Type(s) | Corporate: Publicly Traded, Corporate: Privately Held |
Space Type(s) | Office |
CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA |
USGBC Chapter | New York Chapter |
EPA Region | /epa_regions/2 |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Consolidated Edison Co. Of New York Inc. |
owner sector | Private non-residential |
site energy use intensity kbtussqft | 143.7 |
weather normalized source eui kbtussqft | 321.6 |
water gallonssqft | 25.09 |
energy star score | 41, 38, 39 |
ghg emissions metric tons co2 | 22865.87 |
site eui kbtuft2 | 146, 153.9 |
weatherz normalized source eui kbtuft2 | 324.7 |
indoor water intensity galft2 | 18.64 |
reported water method | Manual |
total ghg emissions mtco2e | 23290.46, 20898.6 |
number of buildings | 1 |
property floor area buildngs and parking ft2 | 1842494 |
bbl | 1013060001 |
weather normalized site eui kbtuft2 | 152.3 |
source eui kbtuft2 | 317.9 |
weather normalized source eui kbtuft2 | 316.2 |
municipally supplied potable water indoor intensity galft | 18.78 |
direct ghg emissions mtco2e | 80.1 |
indirect ghg emissions mtco2e | 20818.5 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.