Code Green Solutions
![Nav-featured-service](/assets/nav/nav-featured-service-86411a3d2914db77f8f1f7be1f70f681.png)
Building
Chesterfield, MO, USA
Parkway Central High School - Addition, Central High, Parkway Central High School
This building has a 10 year timeline with 6 green activities.
Owner Type(s) | Non-Profit Org. |
Space Type(s) | Higher Ed, Education |
CBSA | St. Louis, MO-IL |
USGBC Chapter | Missouri Gateway Chapter |
EPA Region | Midwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Large fringe metro |
Utility Provider | Union Electric Co. |
school level | High |
lowest grade taught | 9th Grade |
highest grade taught | 12th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 1271 |
solar capacity kw | 25.00 |
system type | PV |
year installed | 2012 |
installer | Brightergy |
primary funding type | PPA/Lease |
lowest grade | 9th Grade |
highest grade | 12th Grade |
total students | 1,246 |
name of pledge taker | Parkway School District |
Building Type | K-12 School |
Building Owner | Parkway School District |
Label Year(s) | 2018 |
Rating(s) | 84 |
Year Constructed | 1960 |
Number of Years Certified | 1 |
Certification Years | 2018 |
Score(s) | 84 |
Property type | K-12 School |
Year constructed | 1960 |
building owner | Parkway School District |
organization | Parkway School District, USGBC-Missouri Gateway Chapter |
year built | 1960 |
energy starting weight in kbtusqft | 181.4, 173.2 |
energy final weight in kbtusqft | 172.4, 163 |
reduction energy use | 5.00%, 6% |
ghg emissions prevented in mtcoe | 187, 200.2 |
energy cost savings | ($12,399), -25136 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.