Code Green Solutions
Building
Philadelphia, PA, USA
The School of the Future, School Of The Future, School of the Future
This building has a 12 year timeline with 4 green activities including a LEED Gold certification.
Owner Type(s) | Local Government |
Space Type(s) | K-12, K-12 School |
CBSA | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
USGBC Chapter | Delaware Valley Green Building Council |
EPA Region | Mid-Atlantic |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | PECO Energy Co. |
school level | High |
lowest grade taught | 9th Grade |
highest grade taught | 12th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 394 |
year built | 2006 |
number of buildings | 1 |
philadelphia building id | 783172380 |
electricity use grid purchase and generated from onsite renewable systems in kbtu | 7,522,880.00 |
natural gas use in kbtu | 4,649,724.20 |
fuel oil 2 use in kbtu | Not Available |
district steam use in kbtu | Not Available |
energy star score | 27 , 12 |
site eui in kbtu ft2 | 75.1 |
source eui in kbtu ft2 | 176.0 |
water use all water sources in kgal | 1,169.6 |
total ghg emissions in mtco2e | 1,199.5 |
electricity use kbtu | 8304921 |
natural gas use kbtu | 7023514 |
fuel oil 2 use kbtu | Not Available |
district steam use kbtu | Not Available |
site eui kbtu ft2 | 95 |
source eui kbtu ft2 | 206 |
water use kgal | 994 |
total ghg emissions mtco2e | 1485 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.